Comparison Report between DB Visit and Oracle GoldenGate
| SNO | DBVISIT | ORACLE GOLDENGATE |
| 1 | Supported on only Standard Edition and Standard Edition One (SE / SE 1). | Supports All Editions like Enterprise Edition (EE), Standard Edition and Standard Edition One (SE / SE 1). |
| 2 | Before Starting the Replication, Synchronization of SCN can be done only using the EXPDP / IMPDP. | Before starting the Replication, Synchronization between source and target can be done using EXPDP / IMPDP or GoldenGate In-Built feature called INITIAL LOAD. |
| 3 | Small Application Outage is required to obtain Single SCN. | No Application Outage is required. |
| 4 | Once Migration is complete, reset the Sequences on the Target Table. | No Reset of Sequences are required. |
| 5 | Need to Enable Supplemental Logging. | Need to Enable Supplemental Logging. |
| 6 | Partitioning is Not Supported. | Supports Partitioning. |
| 7 | Source should be always Oracle Database and Target can be any database. Egs: Oracle to Oracle, Oracle to SQL Server, Oracle to MySql etc., | Source and Target can be any Database. Egs: Oracle to Oracle, SQL Server to Oracle, Oracle to MySql etc., |










Total Users : 1876340